Baht / kg
Official Noon Price –
RRIT,DOA
Type / Grade | F.O.B. Price | ||||
October 2015 | November 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 48.75 | 48.50 | 48.95 | 48.70 |
RSS 2 | 48.15 | 47.90 | 48.35 | 48.10 | |
RSS 3 | 47.60 | 47.35 | 47.80 | 47.55 | |
RSS 4 | 47.30 | 47.05 | 47.50 | 47.25 | |
RSS 5 | 46.85 | 46.60 | 47.05 | 46.80 | |
Standard ThaiRubber | STR 5L | 49.50 | 49.25 | 49.70 | 49.45 |
STR 20 | 44.05 | 43.80 | 44.25 | 44.00 | |
Concentrated Latex * | 33.60 | 33.35 | 33.80 | 33.55 |
Central Rubber Market
Auction Pricensmoked Sheet
Rubber Market | Price ( Baht/KG.) | FieldLatex | ||||
Unsmoked | Unsmoked Sheet3-5% Moisture | Unsmoked Sheet5-7% Moisture | Unsmoked Sheet7-10% Moisture | Unsmoked Sheet10-15% Moisture | ||
Songkhla | 42.81 | 42.21 | 41.12 | – | – | – |
Suratthani | 42.93 | 42.63 | 42.13 | – | – | – |
NakornSrithammarat | 43.29 | 42.30 | – | – | – | – |
Yala | – | – | – | – | – | – |
Burirum | – | – | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 44.57 | 44.77 | 44.81 | 44.79 | 41.31 |
Suratthani | 44.59 | – | – | – | 41.00 |
NakornSrithammarat | 44.55 | 44.35 | 44.20 | 44.30 | 41.00 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |