Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
October 2015 | November 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 50.75 | 50.50 | 50.95 | 50.70 |
RSS 2 | 50.15 | 49.90 | 50.35 | 50.10 | |
RSS 3 | 49.60 | 49.35 | 49.80 | 49.55 | |
RSS 4 | 49.30 | 49.05 | 49.50 | 49.25 | |
RSS 5 | 48.85 | 48.60 | 49.05 | 48.80 | |
Standard ThaiRubber | STR 5L | 50.50 | 50.25 | 50.70 | 50.45 |
STR 20 | 46.00 | 45.75 | 46.20 | 45.95 | |
Concentrated Latex * | 34.40 | 34.15 | 34.60 | 34.35 |
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | FieldLatex | ||||
Unsmoked | Unsmoked Sheet3-5% Moisture | Unsmoked Sheet5-7% Moisture | Unsmoked Sheet7-10% Moisture | Unsmoked Sheet10-15% Moisture | ||
Songkhla | 44.09 | 43.79 | 42.79 | – | – | – |
Suratthani | 43.89 | 43.39 | 42.89 | – | – | – |
NakornSrithammarat | 44.89 | 43.69 | – | – | – | – |
Yala | – | – | – | – | – | – |
Burirum | 44.82 | 43.36 | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 45.41 | 44.44 | 45.55 | 45.45 | 42.87 |
Suratthani | 45.39 | 44.15 | 43.15 | 42.15 | 41.15 |
NakornSrithammarat | 45.41 | 44.89 | 44.89 | 45.69 | 43.14 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |