Baht / kg
Official Noon Price – RRIT,DOA
Type / Grade | F.O.B. Price | ||||
October 2015 | November 2015 | ||||
Bangkok | Songkhla | Bangkok | Songkhla | ||
Ribbed Smoked Sheet | RSS 1 | 51.00 | 50.75 | 51.20 | 50.95 |
RSS 2 | 50.40 | 50.15 | 50.60 | 50.35 | |
RSS 3 | 49.85 | 49.60 | 50.05 | 49.80 | |
RSS 4 | 49.55 | 49.30 | 49.75 | 49.50 | |
RSS 5 | 49.10 | 48.85 | 49.30 | 49.05 | |
Standard ThaiRubber | STR 5L | 50.50 | 50.25 | 50.70 | 50.45 |
STR 20 | 45.75 | 45.50 | 45.95 | 45.70 | |
Concentrated Latex * | 34.60 | 34.35 | 34.80 | 34.55 |
Central Rubber Market Auction Price
Unsmoked Sheet
Rubber Market | Price ( Baht/KG.) | FieldLatex | ||||
Unsmoked | Unsmoked Sheet3-5% Moisture | Unsmoked Sheet5-7% Moisture | Unsmoked Sheet7-10% Moisture | Unsmoked Sheet10-15% Moisture | ||
Songkhla | 45.53 | 44.53 | 43.53 | – | – | – |
Suratthani | 44.74 | 44.34 | 43.43 | – | – | – |
NakornSrithammarat | 45.03 | 44.19 | – | – | – | – |
Yala | – | – | – | – | – | – |
Burirum | 46.16 | 45.18 | – | – | – | – |
Nongkhai | – | – | – | – | – | – |
Ribbed Smoked Sheet
Rubber Market | Price ( Baht/KG .) | ||||
RSS 1-3 | RSS 4 | RSS 5 | RSS Bubble | RSS Cutting | |
Songkhla | 46.81 | 46.60 | 46.20 | 45.98 | 42.93 |
Suratthani | 46.23 | 44.44 | 43.43 | 42.42 | 40.40 |
NakornSrithammarat | 46.81 | 46.60 | 45.97 | 45.97 | 42.69 |
Yala | – | – | – | – | – |
Burirum | – | – | – | – | – |
Nongkhai | – | – | – | – | – |