Description
Property | Result | Standard 5 (Test Method) |
Dirt content (retained on 45 micron sieve) (max % wt) | 0.08 | TCVN 6089: 2004 (ISO 249: 1995) |
Ash content (max % wt) | 0.60 | TCVN 6087: 2004 (ISO 247: 1990) |
Nitrogen content (max % wt) | 0.60 | TCVN 6091: 2004 (ISO 1656: 1996) |
Volatile matter (max % wt) | 0.80 | TCVN 6088: 2004 (ISO 248: 1991) |
Initial wallace plasticity (Po) (min) | 30 | TCVN 6092-2: 2004 (ISO 2007: 1991) |
Plasticity retention index (PRI) (P30/Po) x 100 (min) |
50 | TCVN 6092-1: 2004 (ISO 2930: 1995) |
Lovinbond color index (max) | – | TCVN 6093 : 2004 (ISO 4660: 1999) |
Mooney viscocity ML (1’+ 4’) 100oC | – | TCVN 6090 : 2004 (ISO 289-1: 1994) |