Natural Rubber
Kottayam Spot (Rs/kg) current week
Variety | Mon | Tue | Wed | Thu | Fri |
RSS 4 | 125 | 126 | 127 | 126.5 | 125.5 |
RSS 5 | 120 | 120 | 121 | 121 | 120 |
Ungraded | 111 | 114 | 115 | 113 | 112 |
ISNR 20 | 109 | 110 | 112 | 112 | 112 |
Latex(60% drc) | 91.95 | 97.2 | 100.4 | 104.6 | 104.6 |
Spot Rubber prices declined to Rs 112/kg on Friday.
Rubber prices at NMCE May contract traded down due to selling pressure from traders. It is likely to trade down in next trading session as well on selling pressure. Trading range for next trading session is seen between 12150-12250 and either side break out will give clear direction to the prices.
Indian futures scenario
NMCE Futures (May contract, INR) | ||||
Day | Open | High | Low | Close |
Mon | – | – | – | – |
Tue | 12255 | 12680 | 12330 | 12660 |
Wed | 12700 | 12748 | 12550 | 12550 |
Thu | 12650 | 12650 | 12300 | 12400 |
Fri | 12371 | 12500 | 12111 | 12201 |
Tocom (Sep contract Yen/ Kilogram)
Day | Open | High | Low | Close |
Mon | – | – | – | – |
Tue | – | – | – | – |
Wed | – | – | – | – |
Thu | 222.4 | 222.8 | 218 | 220.9 |
Fri | 221.7 | 222.7 | 220.3 | 222.7 |