per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 12,650.00 | -50.00 | 198.05 | -1.52 | 12,650.00 | -50.00 | 198.05 | -1.52 |
RSS-5 | 12,100.00 | 0.00 | 189.40 | -0.71 | 12,100.00 | 0.00 | 189.40 | -0.71 |
ISNR-20 | 11,200.00 | 0.00 | 175.35 | -0.65 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 10,460.00 | +420.00 | 163.75 | +5.99 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board