per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,100.00 | -50.00 | 205.95 | -0.63 | 13,100.00 | -50.00 | 205.95 | -0.63 |
RSS-5 | 12,900.00 | -50.00 | 202.80 | -0.63 | 12,900.00 | -50.00 | 202.80 | -0.63 |
ISNR-20 | 12,150.00 | -50.00 | 191.00 | -0.64 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 11,940.00 | 0.00 | 187.70 | 0.14 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board