per 100 Kg
KOTTAYAM | COCHIN | |||||||
Category | IN RS | IN USD | IN RS | IN USD | ||||
Price | Change | Price | Change | Price | Change | Price | Change | |
RSS-4 | 13,250.00 | +100.00 | 206.55 | +1.36 | 13,250.00 | +100.00 | 206.55 | +1.36 |
RSS-5 | 12,900.00 | 0.00 | 201.10 | -0.20 | 12,900.00 | 0.00 | 201.10 | -0.20 |
ISNR-20 | 12,200.00 | +100.00 | 190.20 | +1.37 | * | 0.00 | * | 0.00 |
Latex (60% drc) | 11,520.00 | 0.00 | 179.60 | -0.18 | * | 0.00 | * | 0.00 |
The prices shown above do not include VAT @4% on purchase and expenses towards packing, transportation, warehousing and other incidentals.
Source: India Rubber Board