BANGKOK, May 8 (Reuters) – Prices of physical rubber compared to May 7
Grade | Prices | Change |
Thai RSS3 (June) | $1.83/kg | -$0.02 |
Thai STR20 (June) | $1.53/kg | -$0.01 |
Malaysia SMR20 (June) | $1.50/kg | -$0.01 |
Indonesia SIR20 (June) | $0.78/lb | -$0.01 |
Thai USS3 | 53 baht/kg | unchanged |
Thai 60-percent latex (drum/June) | $1,040/tonne | unchanged |
Thai 60-percent latex (bulk/June) | $1,140/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Kaweewit Kaewjinda; Editing by Gopakumar Warrier)