May 7 (Reuters) – Prices of physical rubber compared with May 6
Grade | Prices | Change |
Thai RSS3 (June) | $1.85/kg | unchanged |
Thai STR20 (June) | $1.54/kg | +$0.01 |
Malaysia SMR20 (June) | $1.51/kg | unchanged |
Indonesia SIR20 (June) | $0.79/lb | +$0.02 |
Thai USS3 53 | baht/kg | +1 baht |
Thai 60-percent latex (drum/June) | $1,040/tonne | +$20 |
Thai 60-percent latex (bulk/June) | $1,140/tonne | +$20 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda in Bangkok; Editing by Subhranshu Sahu)