May 29 (Reuters) – Prices of physical rubber compared with May 28
Grade | Prices | Change |
Thai RSS3 (June) | $1.90/kg | +$0.01 |
Thai STR20 (June) | $1.64/kg | +$0.01 |
Malaysia SMR20 (June) | $1.61/kg | +$0.01 |
Indonesia SIR20 (June) | $0.72/lb | unchanged |
Thai USS3 | 57.9 baht/kg | +0.9 baht |
Thai 60-percent latex (drum/June) | $1,190/tonne | +$10 |
Thai 60-percent latex (bulk/) | $1,290/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries. (Reporting by Pairat Temphairojana in Bangkok; Editing by Prateek Chatterjee)