BANGKOK, May 25 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED TO May 22
Grade | Prices | Change |
Thai RSS3 (June) | $1.85/kg | -$0.01 |
Thai STR20 (June) | $1.56/kg | +$0.01 |
Malaysia SMR20 (June) | $1.52/kg | unchanged |
Indonesia SIR20 (June) | $0.71/lb | -$0.07 |
Thai USS3 | 53 baht/kg | -1 baht |
Thai 60-percent latex (drum/June) | $1,130/tonne | +$10 |
Thai 60-percent latex (bulk/June) $1,230/tonne +$10
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Biju Dwarakanath)