May 11 (Reuters) – Prices of physical rubber compared with May 8
Grade | Prices | Change |
Thai RSS3 (June) | $1.83/kg | unchanged |
Thai STR20 (June) | $1.53/kg | unchanged |
Malaysia SMR20 (June) | $1.52/kg | +$0.02 |
Indonesia SIR20 (June) | $0.78/lb | unchanged |
Thai USS3 | 53.3 baht/kg | +0.3 baht |
Thai 60-percent latex (drum/June) | $1,050/tonne | +$10 |
Thai 60-percent latex (bulk/June) | $1,150/tonne | +$10 |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Pairat Temphairojana; Editing by Subhranshu Sahu)