BANGKOK, June 10 (Reuters) – PRICES OF PHYSICAL RUBBER COMPARED TO JUNE 9
Grade | Prices | Change |
Thai RSS3 (July) | $1.88/kg | unchanged |
Thai STR20 (July) | $1.61/kg | -$0.01 |
Malaysia SMR20 (July) | $1.58/kg | +$0.01 |
Indonesia SIR20 (July) | $0.75/lb | unchanged |
Thai USS3 | 58 baht/kg | unchanged |
Thai 60-percent latex (drum/July) | $1,210/tonne | unchanged |
Thai 60-percent latex (bulk/July) | $1,310/tonne | unchanged |
NOTE – The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber agencies in those countries.
(Reporting by Kaweewit Kaewjinda; Editing by Sunil Nair)