July | Sellers’ Offer Price | |
Sen/Kg | US Cents/Kg | |
SMR CV | 757.5 | 205.5 |
SMR L | 717.5 | 194.65 |
SMR 5 | 587.5 | 159.4 |
SMR GP | 584.5 | 158.55 |
SMR 10 | 577.5 | 156.65 |
SMR 20 | 575.5 | 156.15 |
Tone of Market: Quiet | ||
Information obtain from: Lembaga Getah Malaysia – Malaysian Rubber Board– Prices varies depending on specific Terminal Handling Charge. Prices reflect a calculated Terminal Handling charge of 3 Sen/Kg and 1 US Cent/Kg. |
at 12.00 NOON ON 23/06/2015 SMR CV
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 741.50 |
2 | Felda Rubber Industries Sdn Bhd | 767.50 |
3 | Kuala Lumpur Kepong Bhd | 764.00 |
SMR L
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 712.00 |
2 | Kuala Lumpur Kepong Bhd | 723.50 |
3 | Lembaga Industri Getah Sabah | 717.00 |
SMR 20
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 574.00 |
2 | Felda Rubber Industries Sdn Bhd | 574.00 |
3 | Hock Hin (Muar) Rubber Co Sdn Bhd | 574.00 |
4 | Kian Lee SMR Factory Sdn Bhd | 574.00 |
5 | Lee Rubber (Selangor) Sdn Bhd | 588.00 |
6 | Mardec Processing Sdn Bhd | 576.00 |
7 | R1 International Malaysia Sdn Bhd | 571.00 |
8 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 574.00 |
9 | Tiong Huat Rubber Factory Sdn Bhd | 574.00 |
LATEX IN BULK
No | Price Advisory Panel | (Sen/Kg) |
---|---|---|
1 | Centrotrade Commodities Malaysia Sdn Bhd | 458.50 |
2 | Felda Rubber Industries Sdn Bhd | 478.50 |
3 | Getahindus (M) Sdn Bhd | 478.50 |
4 | Heap Heng (Selama) Rubber Trading Sdn Bhd | 505.00 |
5 | Kota Trading Co. Sdn Bhd Tampin | 500.00 |
6 | Kuala Lumpur Kepong Bhd | 504.00 |
7 | Lee Rubber (Selangor) Sdn Bhd | 500.00 |
8 | Mardec Industrial Latex Sdn Bhd | 498.50 |
9 | Muhibbah Lateks Sdn. Bhd | 506.00 |
10 | R1 International Malaysia Sdn Bhd | 443.50 |
11 | Revertex (M) Sdn Bhd | 486.50 |
12 | Sime Darby Plantation Sdn Bhd | 503.50 |
13 | Teh Ah Yau SMR Rubber Factory Sdn Bhd | 460.50 |
14 | Titi Latex Sdn Bhd | 490.00 |